prov	s3	om	mac	CBSAGEO	from	to	rnsal	rnhr	rnahw	lpnstsal	lpnsthr	lpnstahw	naoratsal	naorathr	naoratahw	masal	mahr	maahw	nursesal	nursehr	nurseahw	allothersal	allotherhr	allotherahw	totalsal	totalhr	totalahw
010058	Y	N	10001	13820	01/01/2019	12/31/2019	1092716.03	36818.5	29.678450507	120781.61	5803.75	20.810960155	205701.25	20167	10.19989339	0	0	0	1419198.89	62789.25	22.602577511	2147290.91	90112.46	23.829012214	3566489.8	152901.71	23.325375498
010095	Y	N	10001	46220	01/01/2019	12/31/2019	528503.23	20275.25	26.066422362	250707.95	12809.72	19.571696337	335771.12	34512.73	9.7289064064	0	0	0	1114982.3	67597.7	16.494382205	1679535.14	102125.05	16.445868472	2794517.44	169722.75	16.465190671
010138	Y	N	10001	01	01/01/2019	12/31/2019	338484	13485	25.100778643	94662	6109	15.495498445	195005	19897	9.8007237272	0	0	0	628151	39491	15.906181155	879638	54520	16.134225972	1507789	94011	16.038431673
010169	Y	N	10001	01	12/30/2018	12/28/2019	1333519.86	52045.54	25.622173581	187385.54	12220.51	15.333692293	150843.39	12237.96	12.325860683	0	0	0	1671748.79	76504.01	21.851779926	2256629.42	94107.1	23.979374776	3928378.21	170611.11	23.025336451
040050	Y	N	07001	04	01/01/2019	12/31/2019	4180046.84	141924.23	29.452665271	722122.33	44440.59	16.249161634	304166.65	30719.85	9.9013064842	0	0	0	5206335.82	217084.67	23.982973187	5754310.0118	323136.09339	17.807698148	10960645.832	540220.76339	20.289197629
050110	Y	N	01011	42200	12/23/2018	12/21/2019	10250007	204097	50.22125264	257196	11409	22.543255325	691050	37519	18.418667875	419477	22109	18.973133113	11617730	275134	42.22571547	15473980	449935	34.391589896	27091710	725069	37.36431981
050115	Y	N	01011	41740	01/01/2019	12/31/2019	98098808.94	1650935.71	59.420126626	3830434.45	107404.7	35.663564537	11306069.35	531651.35	21.265946847	7034.24	379	18.56	113242346.98	2290370.76	49.442801558	129176796.33	3230728.1066	39.983803051	242419143.31	5521098.8666	43.907770747
050289	Y	N	01011	41884	12/23/2018	12/21/2019	46280652	497931	92.945914193	1212493	24357	49.780063226	2740977	87191	31.436467067	30952	984	31.455284553	50265074	610463	82.339263805	54062617	1065978	50.716447244	104327691	1676441	62.23165086
050609	Y	N	01011	11244	12/30/2018	12/29/2019	182686280.17	2442750.4743	74.787122996	6545639.2311	179054.68024	36.556649746	5627750.58	217540.01	25.869956428	319242.87	10506.55	30.385128325	195178912.85	2849851.7145	68.487392469	150330995.2	3159274.4043	47.58402594	345509908.05	6009126.1188	57.497529794
050636	Y	N	01011	41740	01/01/2019	12/31/2019	25344366.54	422647.13	59.965784081	1078418.84	29257.66	36.859367427	3770466.92	165097.13	22.837870773	0	0	0	30193252.3	617001.92	48.935426814	36170802.944	891105.17587	40.590946976	66364055.244	1508107.0959	44.004869035
050780	Y	N	01011	11244	01/01/2019	12/31/2019	9466790	265919	35.600276776	0	0	0	555526	46098	12.05097835	0	0	0	10022316	312017	32.121057506	15761225	479711	32.855667266	25783541	791728	32.566160348
070040	Y	N	13001	25540	01/01/2019	12/31/2019	920864	21422	42.986835963	253557	7148	35.472439843	881314	43114	20.441480726	0	0	0	2055735	71684	28.677738407	2065684	40410	51.118139074	4121419	112094	36.76752547
100081	Y	N	09001	18880	01/01/2019	12/31/2019	1220975	44706	27.311211023	374506	22983	16.294913632	17542	1833	9.5701036552	0	0	0	1613023	69522	23.201619631	2523045	150430	16.772219637	4136068	219952	18.804411872
100090	Y	N	09001	27260	01/01/2019	12/31/2019	32350898	915982	35.318268263	2766458	137224	20.160161488	4241293	249272	17.014718861	0	0	0	39358649	1302478	30.21828315	52005340	1701053	30.572439542	91363989	3003531	30.418860002
100277	Y	N	09001	33124	01/01/2019	12/31/2019	1749421	55206	31.688964968	117656	4493	26.186512353	261110	18171	14.369599912	1500749	65763	22.820567796	3628936	143633	25.26533596	13842086	440357	31.433782136	17471022	583990	29.916645833
100292	Y	N	09001	18880	01/01/2019	12/31/2019	13590460.78	381030.91314	35.667606778	959628.25	38137.32	25.162445867	1473333.73	64015.82	23.015150474	7632.2	339.63	22.472101993	16031054.96	483523.68314	33.154642718	22864556.696	656129.58575	34.847623385	38895611.656	1139653.2689	34.129338035
110089	Y	N	05901	11	01/01/2019	12/31/2019	11126914.8	337715.59	32.947590012	2347806.9	115247.73	20.371827714	1133645.48	84872.88	13.356981406	0	0	0	14608367.18	537836.2	27.161368424	16869086.996	613446.92047	27.4988535	31477454.176	1151283.1205	27.341193158
110111	Y	N	10001	12260	01/01/2019	12/31/2019	3223440	85075	37.889391713	286587	10783	26.577668552	190490	16851	11.304373628	0	0	0	3700517	112709	32.832488976	4004630	149638	26.762119248	7705147	262347	29.370059501
110194	Y	N	10001	11	01/01/2019	12/31/2019	2133313.83	66389.14	32.133475897	1014291.84	54285.02	18.684562334	368278.63	33778.33	10.90280751	0	0	0	3515884.3	154452.49	22.763532657	4184228	192219.92	21.767920827	7700112.3	346672.41	22.211494419
140058	Y	N	06101	14	01/01/2019	12/31/2019	9661815.642	256630.3818	37.648759956	585823.06	23751.43	24.664749028	1015149.4164	61433.9547	16.524240078	484889.74	26186.83	18.516549731	11747677.858	368002.5965	31.922812421	25301764.405	917329.41423	27.581983105	37049442.263	1285332.0107	28.824803206
150172	Y	N	08001	31140	01/01/2019	12/31/2019	4960373	159889.72	31.023714345	0	0	0	440096	28111.68	15.655272115	1276295	52486.71	24.31653651	6676764	240488.11	27.763385059	4585204	133956.94	34.228939538	11261968	374445.05	30.076423764
190041	Y	N	04011	43340	01/01/2019	12/31/2019	17681375.746	548677.74443	32.225429089	603854.06708	29982.513246	20.140208465	2833471.9361	177346.10785	15.977074267	31408.08	2427.03	12.940952522	21150109.829	758433.39553	27.886575082	45282686.372	1412159.5677	32.066267445	66432796.201	2170592.9632	30.605828604
190202	Y	N	05901	12940	01/01/2019	12/31/2019	25015632.04	691180.4956	36.19261857	7656916.07	385323.8507	19.871378468	5221253.59	365909.8037	14.269236673	4990850.6	186525.1827	26.756980091	42884652.3	1628939.3327	26.326733869	56323035	1735432	32.454763425	99207687.3	3364371.3327	29.487734108
190307	Y	N	07001	29340	01/01/2019	12/31/2019	237318	4419	53.704005431	262579	11713	22.417740972	0	0	0	20547	2115	9.714893617	520444	18247	28.522168028	552188	24167	22.848843464	1072632	42414	25.289574197
220062	Y	N	05901	49340	01/01/2019	12/31/2019	4129190.91	103174.0664	40.021597036	1330518.67	42542.38	31.275134819	811003.05	46362.268	17.492738923	61539.54	2976.3	20.676524544	6332252.17	195055.0144	32.463929161	15889186.33	581756.69002	27.312425628	22221438.5	776811.70442	28.605952219
230144	Y	N	08001	11460	12/22/2018	12/21/2019	2419360.35	58779.12	41.160200255	37136.43	1535.75	24.18129904	200236.06	11859.65	16.883808544	38803.21	2167.5	17.902288351	2695536.05	74342.02	36.258579603	2292751.67	75017.91	30.562723888	4988287.72	149359.93	33.397764179
230275	Y	N	06001	40980	12/30/2018	12/28/2019	338109	8760	38.596917808	0	0	0	52550	2738	19.19284149	0	0	0	390659	11498	33.97625674	47815	2499	19.133653461	438474	13997	31.326284204
240063	Y	N	06201	33460	01/01/2019	12/31/2019	51838758	984928.26	52.632014031	1741887	48859.93	35.650624141	5898854	268234.43	21.991412512	192298	8870.82	21.677590121	59671797	1310893.44	45.519944779	65335528	1819354.54	35.911377669	125007325	3130247.98	39.935278546
250017	Y	N	07001	25	01/01/2019	12/31/2019	1836901	68603	26.775811553	1433809	70907	20.220979593	1947905	168177	11.58246966	0	0	0	5218615	307687	16.960791324	3276412	128874	25.423374769	8495027	436561	19.458969079
250085	Y	N	07001	25	01/01/2019	12/31/2019	2333070.2564	86042.0763	27.115457422	110571.5053	5752.0891	19.222842932	447181.6382	38016.3256	11.762884265	0	0	0	2890823.3999	129810.491	22.269566794	2576931.3161	105520.6578	24.42110739	5467754.716	235331.1488	23.234300873
250151	Y	N	07001	25	01/01/2019	12/31/2019	1371024	42328	32.39047439	42413	2193	19.340173279	755052	48263	15.644531007	0	0	0	2168489	92784	23.371367908	2894205	115453	25.068252882	5062694	208237	24.312173149
310006	Y	N	12001	35614	01/01/2019	12/31/2019	17175301.23	367964.06	46.676572788	690896.74	24952.58	27.688388936	1672530	108516	15.412750194	168650.4	8439.47	19.983529771	19707378.37	509872.11	38.651610832	28639631.475	1025511.1152	27.927178019	48347009.845	1535383.2252	31.488561977
320002	Y	N	04011	42140	01/01/2019	12/31/2019	26940377.73	598733.18	44.995631827	1364507.92	48567.8	28.094908973	3567644.84	166267.85	21.457214007	0	0	0	31872530.49	813568.83	39.176194213	79105504.77	2172578.21	36.410889332	110978035.26	2986147.04	37.164290229
340087	Y	N	11501	34	01/01/2019	12/31/2019	5917231	160888	36.778572672	273355	9983	27.382049484	546075	30714	17.779351436	99	6	16.5	6736760	201591	33.417960127	10750862	421358	25.514792647	17487622	622949	28.072317317
360080	Y	N	15201	48540	01/04/2019	12/20/2019	3184681	103170	30.868285354	314767	18180	17.313916392	211309	14468	14.605266796	282167	21932	12.865538939	3992924	157750	25.311721078	7306226	339990	21.489532045	11299150	497740	22.700908105
360247	Y	N	15201	18140	01/01/2019	12/31/2019	769174	28549	26.942239658	256129	12326	20.779571637	0	0	0	374885	32067	11.690678891	1400188	72942	19.195909078	2586389	124751	20.732410963	3986577	197693	20.165493973
370023	Y	N	04011	37	01/01/2019	12/31/2019	8788399	252469.25	34.809779805	1411857	66518.51	21.225024433	543335	39091.37	13.899103562	0	0	0	10743591	358079.13	30.003398969	26118873	978582.06	26.690529152	36862464	1336661.19	27.578016236
370178	Y	N	04011	37	01/01/2019	12/31/2019	586433	20912	28.042894032	295867	17035	17.368183152	334937	33691	9.9414383663	0	0	0	1217237	71638	16.991498925	6059156	278593	21.749132247	7276393	350231	20.775982138
390025	Y	N	12001	37964	01/01/2019	12/31/2019	560704	15337	36.558909826	167856	7123	23.565351678	159501	10521	15.160250927	122290	8086	15.123670542	1010351	41067	24.602503226	1555293	58371	26.644960683	2565644	99438	25.801444116
390048	Y	N	12001	39	01/01/2019	12/31/2019	12864365.45	350110.11	36.743770267	872027.47	33917.92	25.709933569	1762934.14	113973.53	15.467926105	268101.92	15208.11	17.628878276	15767428.98	513209.67	30.723172032	23269460.084	865781.25799	26.876835077	39036889.064	1378990.928	28.308300128
390272	Y	N	12001	33874	01/01/2019	12/31/2019	2164360.69	62590.69	34.579594665	150569.04	5741.5	26.224686929	993584.5	59549.13	16.685122016	0	0	0	3308514.23	127881.32	25.87175539	3871994.79	165338.76	23.418554669	7180509.02	293220.08	24.488462796
390278	Y	N	12001	33874	01/11/2019	12/27/2019	5526272.53	149755	36.902090281	886483	30325	29.23274526	2534032	164479	15.406416625	0	0	0	8946787.53	344559	25.965908683	13964587	463391	30.135645707	22911374.53	807950	28.357416338
420023	Y	N	11001	24860	01/01/2019	12/31/2019	51980777	1421716	36.561997614	4213137	162645	25.903882689	5456578	356239	15.317183127	9675	500	19.35	61660167	1941100	31.765579826	108036225	3189573	33.871689094	169696392	5130673	33.07487965
420087	Y	N	11001	16700	01/01/2019	12/31/2019	32372101	843204	38.391778265	2390090	77220	30.951696452	7209278	415077	17.368531622	536079	27977	19.161418308	42507548	1363478	31.175822419	59970902	1844536	32.512730573	102478450	3208014	31.944514581
440065	Y	N	10001	34980	01/01/2019	12/31/2019	11266438	337832.45	33.349188333	1144806.11	47051.06	24.331143868	1496014.06	99026.39	15.107226064	0	0	0	13907258.17	483909.9	28.739354516	12068941.8	554415.75	21.768757111	25976199.97	1038325.65	25.017392154
450102	Y	N	04011	46340	01/01/2019	12/31/2019	62017095.675	1816033.3463	34.149756006	9415999.5948	446267.31084	21.099460718	11164195.049	585157.76148	19.078948932	2430542.24	161871.51	15.015256483	85027832.558	3009329.9286	28.254739286	114408750.35	3628045.45	31.53454165	199436582.91	6637375.3786	30.047506963
450411	Y	N	04011	45	01/01/2019	12/31/2019	1599372	48546	32.945494994	276309	15436	17.900298005	2266	224	10.116071429	0	0	0	1877947	64206	29.248777373	4745610	192764	24.618756614	6623557	256970	25.775604156
450694	Y	N	04011	45	01/01/2019	12/31/2019	1698975	45214	37.5763038	442061	19090	23.156678889	318572	24855	12.817219875	0	0	0	2459608	89159	27.586760731	3960788	129350	30.620703518	6420396	218509	29.382753113
450803	Y	N	04011	26420	01/01/2019	12/31/2019	3981103	162361	24.520069475	283950	9954	28.526220615	496746	38082	13.04411533	0	0	0	4761799	210397	22.632447231	5039212	200805	25.095052414	9801011	411202	23.835027553
490011	Y	N	11301	47260	01/01/2019	12/31/2019	14831301	381738	38.8520425	2870992	128047	22.421392145	1141160	74142	15.391545952	129453	7608	17.015378549	18972906	591535	32.074020979	31673829	980877	32.291336223	50646735	1572412	32.209583112
490059	Y	N	11301	40060	01/01/2019	12/31/2019	62845650	1597565	39.338399377	5459205	222834	24.498976817	4423242	305751	14.466811229	229648	12963	17.715652241	72957745	2139113	34.106540889	87744178	2488222	35.263806043	160701923	4627335	34.728828364
490060	Y	N	11301	49	01/01/2019	12/31/2019	6974751	236452	29.497534383	563338	26390	21.346646457	338827	22377	15.141752692	0	0	0	7876916	285219	27.617080209	14847570	568675	26.109060535	22724486	853894	26.612771609
490069	Y	N	11301	40060	01/01/2019	12/31/2019	43367259	996201	43.532639497	4711942	196942	23.925531375	3917295	305444	12.824920444	345693	21555	16.037717467	52342189	1520142	34.432433944	56900532	1641297	34.668029004	109242721	3161439	34.554745798
490094	Y	N	11301	40060	01/01/2019	12/31/2019	9794876	247596	39.559912115	724992	33913	21.377996638	1093281	71980	15.18867741	120998	7745	15.622724338	11734147	361234	32.483506536	20351918	604398	33.67303995	32086065	965632	33.228046502
490114	Y	N	11301	49	01/01/2019	12/31/2019	5065531	175757	28.82121907	356806	18618	19.16457192	182352	13264	13.747889023	0	0	0	5604689	207639	26.992467696	14170179	579057	24.471129785	19774868	786696	25.136606771
490136	Y	N	11301	40060	01/01/2019	12/31/2019	30501715	738136	41.322622118	3854863	149248	25.828573917	2350264	158228	14.85365422	93735	5831	16.075287258	36800577	1051443	35.000068477	44127245	1309343	33.701822212	80927822	2360786	34.280033006
500011	Y	N	02001	42644	12/30/2018	12/14/2019	26145618	534318	48.932691768	987356.5	29363.51	33.625288666	3705159.95	146518.23	25.288047433	177454.25	8145.25	21.786225101	31015588.7	718344.99	43.176453002	40996961.64	1000084.52	40.99349687	72012550.34	1718429.51	41.906025194
500108	Y	N	02001	45104	12/30/2018	12/14/2019	95715826.72	1995379.62	47.968730241	4274741.68	129841.05	32.922882863	16191327.77	666823.01	24.281297327	6258.18	244	25.648278689	116188154.35	2792287.68	41.610381044	115628551.27	2655059.58	43.550266119	231816705.62	5447347.26	42.555889051
500141	Y	N	02001	42644	12/30/2018	12/14/2019	34985311	774101	45.194762699	441338	14989	29.444125692	2900249	131984	21.974246878	443461	20085	22.079213343	38770359	941159	41.194271106	46456742	1146252	40.529257092	85227101	2087411	40.82909451
500151	Y	N	02001	45104	12/30/2018	12/14/2019	23568479.23	476845.71	49.425796931	868774	26447	32.849623776	3236252	137807	23.483944937	0	0	0	27673505.23	641099.71	43.165680468	30119492	723401	41.635955715	57792997.23	1364500.71	42.354684616
510047	Y	N	11301	51	12/31/2018	12/29/2019	5620474	157300	35.730921805	431797	17999	23.990055003	377366	25253	14.943412664	199542	11765	16.960645984	6629179	212317	31.223025005	17852012	776638	22.986271596	24481191	988955	24.754605619
510048	Y	N	11401	51	01/01/2019	12/31/2019	10006955	305153	32.793238146	787094	36742	21.422187143	726980.49	61412.5	11.837663179	0	0	0	11521029.49	403307.5	28.56636559	15786066.9	574402.5	27.482587384	27307096.39	977710	27.929648249
670093	Y	N	04011	26420	01/01/2019	12/31/2019	11504.96	335.4	34.302206321	1739.41	70.16	24.79204675	2337.78	148.26	15.768110077	43.84	2.9	15.117241379	15625.99	556.72	28.067951574	2889542.92	116127.27	24.882552737	2905168.91	116683.99	24.89775084
